| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| DULUX D/E 10 W/827 | G24q-1 | 10 W | 64 V | 20000 h | 600 lm | Yes |
| DULUX D/E 10 W/830 | G24q-1 | 10 W | 64 V | 20000 h | 600 lm | Yes |
| DULUX D/E 10 W/840 | G24q-1 | 10 W | 64 V | 20000 h | 600 lm | Yes |
| DULUX D/E 13 W/827 | G24q-1 | 13 W | 91 V | 20000 h | 870 lm | Yes |
| DULUX D/E 13 W/830 | G24q-1 | 13 W | 91 V | 20000 h | 870 lm | Yes |
| DULUX D/E 13 W/840 | G24q-1 | 13 W | 91 V | 20000 h | 870 lm | Yes |
| DULUX D/E 18 W/865 | G24q-2 | 18 W | 100 V | 20000 h | 1100 lm | Yes |
| DULUX D/E 18 W/827 | G24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX D/E 18 W/830 | G24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX D/E 18 W/840 | G24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX D/E 26 W/865 | G24q-3 | 26 W | 105 V | 20000 h | 1600 lm | Yes |
| DULUX D/E 26 W/827 | G24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| DULUX D/E 26 W/830 | G24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| DULUX D/E 26 W/840 | G24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| Nominal wattage | 10 W |
| Construction wattage | 10.70 W |
| Nominal voltage | 64 V |
| Nominal current | 0.19 A |
| Luminous flux | 600 lm |
| Luminous efficacy | 56 lm/W |
| Light color (designation) | LUMILUX INTERNA |
| Color temperature | 2700 K |
| Color rendering index Ra | ≥80 |
| Light color | 827 |
| Rated LLMF at 2,000 h | 0.90 |
| Rated LLMF at 4,000 h | 0.84 |
| Rated LLMF at 6,000 h | 0.83 |
| Rated LLMF at 8,000 h | 0.81 |
| Rated LLMF at 12,000 h | 0.79 |
| Rated LLMF at 16,000 h | 0.78 |
| Rated LLMF at 20,000 h | 0.77 |
| Overall length | 103.00 mm |
| Length with base excl. base pins/connection | 87,00 mm |
| Diameter | 12.0 mm |
| Tube diameter | 12 mm |
| Product weight | 28.5 g |
| Ambient temperature range | -5…+40 °C |
| Service life | 13000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.81 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
| Base (standard designation) | G24q-1 |
| Mercury content | 1.6 mg |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 11.00 kWh/1000h |
| ILCOS | FSQH-10/827-/P/-G24q-1 |
| Order reference | DULUX D/E 10W/8 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G24q-1 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 103.00 mm |
| Height | 12.0 mm |
| Width | 12.0 mm |
| Chromaticity coordinate x | 0,455 |
| Chromaticity coordinate y | 0,415 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546439 |
| Model number | AC34214 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300012124 | Folding box 1 |
35 mm x 35 mm x 118 mm | 37.60 g | 0.14 dm³ |
| 4050300245423 | Shipping box 10 |
186 mm x 81 mm x 132 mm | 428.00 g | 1.99 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4050300012124 | 8330170 | 4933921 | 3820469 | 946153130 |