| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| DULUX T/E PLUS 13 W/827 | GX24q-1 | 13 W | 91 V | 20000 h | 850 lm | Yes |
| DULUX T/E PLUS 13 W/830 | GX24q-1 | 13 W | 91 V | 20000 h | 850 lm | Yes |
| DULUX T/E PLUS 13 W/840 | GX24q-1 | 13 W | 93 V | 20000 h | 850 lm | Yes |
| DULUX T/E PLUS 18 W/827 | GX24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX T/E PLUS 18 W/830 | GX24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX T/E PLUS 18 W/840 | GX24q-2 | 18 W | 100 V | 20000 h | 1200 lm | Yes |
| DULUX T/E PLUS 26 W/827 | GX24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| DULUX T/E PLUS 26 W/830 | GX24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| DULUX T/E PLUS 26 W/840 | GX24q-3 | 26 W | 105 V | 20000 h | 1750 lm | Yes |
| DULUX T/E PLUS 32 W/827 | GX24q-3 | 32 W | 100 V | 20000 h | 2250 lm | Yes |
| DULUX T/E PLUS 32 W/830 | GX24q-3 | 32 W | 100 V | 20000 h | 2250 lm | Yes |
| DULUX T/E PLUS 32 W/840 | GX24q-3 | 32 W | 100 V | 20000 h | 2250 lm | Yes |
| DULUX T/E PLUS 42 W/827 | GX24q-4 | 42 W | 135 V | 20000 h | 3050 lm | Yes |
| DULUX T/E PLUS 42 W/830 | GX24q-4 | 42 W | 135 V | 20000 h | 3050 lm | Yes |
| DULUX T/E PLUS 42 W/840 | GX24q-4 | 42 W | 135 V | 20000 h | 3050 lm | Yes |
| Nominal wattage | 13 W |
| Construction wattage | 14.20 W |
| Nominal voltage | 91 V |
| Nominal current | 0.18 A |
| Luminous flux | 850 lm |
| Luminous efficacy | 60 lm/W |
| Light color (designation) | LUMILUX INTERNA |
| Color temperature | 2700 K |
| Color rendering index Ra | ≥80 |
| Light color | 827 |
| Rated LLMF at 2,000 h | 0.90 |
| Rated LLMF at 4,000 h | 0.84 |
| Rated LLMF at 6,000 h | 0.83 |
| Rated LLMF at 8,000 h | 0.81 |
| Rated LLMF at 12,000 h | 0.79 |
| Rated LLMF at 16,000 h | 0.78 |
| Rated LLMF at 20,000 h | 0.77 |
| Overall length | 106.50 mm |
| Length with base excl. base pins/connection | 90,00 mm |
| Diameter | 12.00 mm |
| Tube diameter | 12 mm |
| Product weight | 52.3 g |
| Ambient temperature range | -5…+40 °C |
| Service life | 13000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.81 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
| Base (standard designation) | GX24q-1 |
| Mercury content | 2.0 mg |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 14.00 kWh/1000h |
| ILCOS | FSMH-13/827-/P/-GX24q-1 |
| Order reference | DULUX T/E 13W/8 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | GX24q-1 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 106.50 mm |
| Height | 12.00 mm |
| Width | 12.00 mm |
| Chromaticity coordinate x | 0,463 |
| Chromaticity coordinate y | 0,420 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546461 |
| Model number | AC34236 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300447001 | Folding box 1 |
49 mm x 46 mm x 121 mm | 61.00 g | 0.27 dm³ |
| 4050300447018 | Shipping box 10 |
240 mm x 106 mm x 134 mm | 714.00 g | 3.41 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4050300447001 | 8330260 | 4934001 | 3820540 | 946187730 |