| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable | 
|---|---|---|---|---|---|---|---|---|
| LED Classic B 40 DIM P 4.8W 827 Frosted B22d | B22d | 4.8 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 4.8 W/2700 K E14 | E14 | 4.8 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 4.8 W/2700 K E14 | E14 | 4.8 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 4.8 W/2700 K E27 | E27 | 4.8 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 5 W/2700 K B22d | B22d | 5 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 5 W/2700 K E14 | E14 | 5 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 FR 5 W/2700 K E14 | E14 | 5 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 5 W/2700 K E14 | E14 | 5 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 40 5 W/2700 K E27 | E27 | 5 W | 220…240 V | 15000 h | 470 lm | 40 W | 300 ° | Yes | 
| P CLAS B 60 5.5 W/2700 K E14 | E14 | 5.5 W | 220…240 V | 15000 h | 806 lm | 60 W | 300 ° | Yes | 
| P CLAS B 60 6.5 W/2700 K E14 | E14 | 6.5 W | 220…240 V | 15000 h | 806 lm | 60 W | 300 ° | Yes | 
| Nominal wattage | 4.8 W | 
| Construction wattage | 4.80 W | 
| Nominal voltage | 220…240 V | 
| Claimed equiv. conventional lamp power | 40 W | 
| Nominal current | 26 mA | 
| Type of current | AC | 
| Inrush current | 0.07 A | 
| Operating frequency | 50…60 Hz | 
| Mains frequency | 50…60 Hz | 
| Max. lamp number on MCB B10 A | 100 | 
| Max. lamp number on MCB B16 A | 150 | 
| Power factor λ | > 0.70 | 
| Luminous flux | 470 lm | 
| Nominal useful luminous flux 90° | 470 lm | 
| Luminous efficacy | 97 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Warm White | 
| Color temperature | 2700 K | 
| Color rendering index Ra | 80 | 
| Light color | 827 | 
| Standard deviation of color matching | ≤6 sdcm | 
| Rated LLMF at 6,000 h | 0.80 | 
| Flickering metric (Pst LM) | 1.0 | 
| Stroboscope effect metric (SVM) | 0.4 | 
| Beam angle | 300 ° | 
| Warm-up time (60 %) | ‹ 0.50 s | 
| Starting time | < 0.5 s | 
| Overall length | 94.00 mm | 
| Diameter | 35.00 mm | 
| Maximum diameter | 35 mm | 
| Product weight | 19.00 g | 
| Ambient temperature range | -20…+40 °C | 
| Maximum temperature at tc test point | 75 °C | 
| Lifespan L70/B50 at 25 °C | 15000 h | 
| Number of switching cycles | 100000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | B22d | 
| Mercury content | 0.0 mg | 
| Mercury-free | Yes | 
| Design / version | Frosted | 
| Product remark | Dimmable (with many common dimmers, see also | 
| Dimmable | Yes | 
| Energy efficiency class | F 1) | 
| Energy consumption | 5.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, EAC | 
| Photobiological safety group acc. to EN62778 | RG0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
                                                                                                                                                                                                                                                                                                                                                                                            
| Order reference | LEDPCLB40D 4,8W | 
| Lighting technology used | LED | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | MLS | 
| Light source cap-type (or other electric interface) | B22d | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Standby power | 0.0 | 
| Networked standby power for CLS | 0.0 | 
| Claim of equivalent power | Yes | 
| Length | 94.00 mm | 
| Height | 35.00 mm | 
| Width | 35.00 mm | 
| Chromaticity coordinate x | 0.458 | 
| Chromaticity coordinate y | 0.410 | 
| R9 Colour rendering index | 1 | 
| Beam angle correspondence | SPHERE_360 | 
| Survival factor | 0.90 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 523121 | 
| Model number | AC32296 | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075590755 | Folding box 1 | 39 mm x 39 mm x 109 mm | 33.00 g | 0.17 dm³ | 
| 4058075590762 | Shipping box 10 | 205 mm x 87 mm x 123 mm | 379.00 g | 2.19 dm³ | 
| EAN | SEG number | STK number | ELDAS number | 
|---|---|---|---|
| 4058075590755 | 8296786 | 4731633 | 941809530 |