| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable | 
|---|---|---|---|---|---|---|---|---|
| LED PAR 16 35 36° P 2.6W 827 GU10 | GU10 | 2.6 W | 220…240 V | 15000 h | 230 lm | 35 W | 36 ° | No | 
| LED PAR 16 35 36° P 2.6W 840 GU10 | GU10 | 2.6 W | 220…240 V | 15000 h | 230 lm | 35 W | 36 ° | No | 
| LED PAR 16 50 36° P 4.3W 830 GU10 | GU10 | 4.3 W | 220…240 V | 15000 h | 350 lm | 50 W | 36 ° | No | 
| LED PAR 16 50 36° P 4.3W 840 GU10 | GU10 | 4.3 W | 220…240 V | 15000 h | 350 lm | 50 W | 36 ° | No | 
| LED PAR16 80 36° P 6.9W 830 GU10 | GU10 | 6.9 W | 220…240 V | 15000 h | 575 lm | 80 W | 36 ° | No | 
| LED PAR 16 100 36° P 9.6W 827 GU10 | GU10 | 9.6 W | 220…240 V | 15000 h | 750 lm | 100 W | 36 ° | No | 
| LED PAR 16 100 36° P 9.6W 830 GU10 | GU10 | 9.6 W | 220…240 V | 15000 h | 750 lm | 100 W | 36 ° | No | 
| Nominal wattage | 2.6 W | 
| Construction wattage | 2.60 W | 
| Nominal voltage | 220…240 V | 
| Claimed equiv. conventional lamp power | 35 W | 
| Nominal current | 25 mA | 
| Type of current | AC | 
| Inrush current | 7 A | 
| Operating frequency | 50/60 Hz | 
| Mains frequency | 50/60 Hz | 
| Max. lamp number on MCB B10 A | 42 | 
| Max. lamp number on MCB B16 A | 53 | 
| Power factor λ | > 0.40 | 
| Luminous intensity | 400 cd | 
| Luminous flux | 230 lm | 
| Nominal useful luminous flux 90° | 230 lm | 
| Luminous efficacy | 88 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Warm White | 
| Color temperature | 2700 K | 
| Color rendering index Ra | ≥80 | 
| Light color | 827 | 
| Standard deviation of color matching | ≤6 sdcm | 
| Rated peak intensity | 400 cd | 
| Rated LLMF at 6,000 h | 0.80 | 
| Flickering metric (Pst LM) | 1.0 | 
| Stroboscope effect metric (SVM) | 0.4 | 
| Beam angle | 36 ° | 
| Warm-up time (60 %) | ‹ 0.50 s | 
| Starting time | < 0.5 s | 
| Overall length | 52.00 mm | 
| Diameter | 50.00 mm | 
| Maximum diameter | 50 mm | 
| Product weight | 37.00 g | 
| Ambient temperature range | -20…+40 °C | 
| Maximum temperature at tc test point | 90 °C | 
| Lifespan L70/B50 at 25 °C | 15000 h | 
| Number of switching cycles | 100000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | GU10 | 
| Mercury content | 0.0 mg | 
| Dimmable | No | 
| Energy efficiency class | F 1) | 
| Energy consumption | 3.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, EAC | 
| Photobiological safety group acc. to EN62778 | RG1 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
                                                                                                                                                                                                                                                                                                                                                                                            
| Order reference | LPPAR163536 2,6 | 
| Lighting technology used | LED | 
| Non-directional or directional | DLS | 
| Mains or non-mains | MLS | 
| Light source cap-type (or other electric interface) | GU10 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Claim of equivalent power | Yes | 
| Length | 52.00 mm | 
| Height | 50.00 mm | 
| Width | 50.00 mm | 
| Chromaticity coordinate x | 0.458 | 
| Chromaticity coordinate y | 0.410 | 
| R9 Colour rendering index | 1 | 
| Beam angle correspondence | NARROW_CONE_90 | 
| Survival factor | 0.90 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 522950 | 
| Model number | AC32699 | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead 7439-92-43 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075608214 | Folding box 1 | 49 mm x 49 mm x 62 mm | 44.00 g | 0.15 dm³ | 
| 4058075608221 | Shipping box 10 | 257 mm x 110 mm x 70 mm | 493.00 g | 1.98 dm³ | 
| EAN | SEG number | STK number | EFO number | ELDAS number | 
|---|---|---|---|---|
| 4058075608214 | 8296855 | 4731713 | 3766047 | 941810180 |