| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
|---|---|---|---|---|---|---|---|---|
| LED TUBE T8 EXTERNAL 600 mm 7.3W 830 | G13 | 7.3 W | 21 V | 75000 h | 1000 lm | 18 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 600 mm 7.3W 840 | G13 | 7.3 W | 21 V | 75000 h | 1100 lm | 18 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 600 mm 7.3W 865 | G13 | 7.3 W | 21 V | 75000 h | 1100 lm | 18 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1200 mm 15W 830 | G13 | 15 W | 42 V | 50000 h | 2160 lm | 36 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1200 mm 15W 840 | G13 | 15 W | 42 V | 50000 h | 2400 lm | 36 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1200 mm 15W 865 | G13 | 15 W | 42 V | 50000 h | 2400 lm | 36 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1500 mm 23W 830 | G13 | 23 W | 42 V | 50000 h | 3350 lm | 58 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1500 mm 23W 840 | G13 | 23 W | 42 V | 50000 h | 3700 lm | 58 W | 190 ° | Yes |
| LED TUBE T8 EXTERNAL 1500 mm 23W 865 | G13 | 23 W | 42 V | 50000 h | 3700 lm | 58 W | 190 ° | Yes |
| Nominal wattage | 7.3 W |
| Construction wattage | 7.30 W |
| Nominal voltage | 21 V |
| Operating mode | EXT 1) |
| Nominal current | 350 mA |
| Type of current | DC |
| Operating frequency | 0 Hz |
| Mains frequency | 0 Hz |
| Total harmonic distortion | < 20 % |
| Power factor λ | 0.90 |
1) Designed to power with LEDVANCE LED DRIVER LED TUBE EXTERNAL DALI P
| Luminous flux | 1000 lm |
| Luminous efficacy | 136 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Warm White |
| Color temperature | 3000 K |
| Color rendering index Ra | 80 |
| Light color | 830 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | <0,4 |
| Beam angle | 190 ° |
| Warm-up time (60 %) | ‹ 2.00 s |
| Starting time | < 1.0 s |
| Overall length | 603.00 mm |
| Length with base excl. base pins/connection | 600.00 mm |
| Diameter | 27.00 mm |
| Product weight | 131.00 g |
| Ambient temperature range | -20…+50 °C 1) |
| Maximum temperature at tc test point | 65 °C |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
| Lifespan L70/B50 at 25 °C | 75000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of service lifetime | 0.70 |
| Rated lamp survival factor at 6,000 h | ≥ 0.90 |
| Base (standard designation) | G13 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Product remark | Single sided LED TUBE (one-sided DC input ) complying with safety requirement acc. IEC 62776:2014. Safety protection against electrical shock in misuse (ECG/CCG/Mains operation). |
| Dimmable | Yes |
| Energy efficiency class | E 1) |
| Energy consumption | 8.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, UKCA |
| Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
| Order reference | LEDTUBE T8 EXT |
| Temperature range at storage | -20…+80 °C |
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Standby power | 0 W |
| Claim of equivalent power | No |
| Length | 603.00 mm |
| Height | 27.00 mm |
| Width | 27.00 mm |
| Chromaticity coordinate x | 0,433 |
| Chromaticity coordinate y | 0,403 |
| R9 Colour rendering index | 1 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0,90 |
| Displacement factor | 0,90 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 1939314 |
| Model number | AC59125,AC59125 |
| Quantity of precious metals | Contains at least 10 mg |
| Quantity of rare earths | Contains at least 1 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4099854294426 | Sleeve 1 |
705 mm x 31 mm x 31 mm | 168.00 g | 0.68 dm³ |
| 4099854294433 | Shipping box 25 |
755 mm x 210 mm x 235 mm | 5152.00 g | 37.26 dm³ |
| Product image | Product name | EAN |
|---|---|---|
| DR EXTERNAL DALI -1X15-37W 220-240 | 4058075730632 | |
| DR EXTERNAL DALI -1X7-37W 220-240 | 4099854295157 | |
| DR EXTERNAL DALI -2X7-26W 220-240 | 4099854295171 |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4099854294426 | 8299599 | 4935292 | 3755232 | 941910120 |