| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable | 
|---|---|---|---|---|---|---|---|---|
| LED TUBE T5 HF HE14 PERFORMANCE 549 mm 7W 830 | G5 | 7 W | 40…70 V | 60000 h | 1000 lm | 14 W | 190 ° | No | 
| LED TUBE T5 HF HE14 PERFORMANCE 549 mm 7W 840 | G5 | 7 W | 40…70 V | 60000 h | 1050 lm | 14 W | 190 ° | No | 
| LED TUBE T5 HF HE14 PERFORMANCE 549 mm 7W 865 | G5 | 7 W | 40…70 V | 60000 h | 1050 lm | 14 W | 190 ° | No | 
| LED TUBE T5 HF HE21 PERFORMANCE 849 mm 11W 830 | G5 | 11 W | 50…90 V | 60000 h | 1550 lm | 21 W | 190 ° | No | 
| LED TUBE T5 HF HE21 PERFORMANCE 849 mm 11W 840 | G5 | 11 W | 50…90 V | 60000 h | 1700 lm | 21 W | 190 ° | No | 
| LED TUBE T5 HF HE21 PERFORMANCE 849 mm 11W 865 | G5 | 11 W | 50…90 V | 60000 h | 1700 lm | 21 W | 190 ° | No | 
| LED TUBE T5 HF HE28 PERFORMANCE 1149 mm 16W 830 | G5 | 16 W | 110…160 V | 60000 h | 2160 lm | 28 W | 190 ° | No | 
| LED TUBE T5 HF HE28 PERFORMANCE 1149 mm 16W 840 | G5 | 16 W | 110…160 V | 60000 h | 2400 lm | 28 W | 190 ° | No | 
| LED TUBE T5 HF HE28 PERFORMANCE 1149 mm 16W 865 | G5 | 16 W | 110…160 V | 60000 h | 2400 lm | 28 W | 190 ° | No | 
| LED TUBE T5 HF HE35 PERFORMANCE 1449 mm 18W 830 | G5 | 18 W | 105…160 V | 60000 h | 2550 lm | 35 W | 190 ° | No | 
| LED TUBE T5 HF HE35 PERFORMANCE 1449 mm 18W 840 | G5 | 18 W | 105…160 V | 60000 h | 2800 lm | 35 W | 190 ° | No | 
| LED TUBE T5 HF HE35 PERFORMANCE 1449 mm 18W 865 | G5 | 18 W | 105…160 V | 60000 h | 2800 lm | 35 W | 190 ° | No | 
| LED TUBE T5 HF HO24 PERFORMANCE 549 mm 11W 830 | G5 | 11 W | 30…60 V | 60000 h | 1550 lm | 24 W | 190 ° | No | 
| LED TUBE T5 HF HO24 PERFORMANCE 549 mm 11W 840 | G5 | 11 W | 30…60 V | 60000 h | 1700 lm | 24 W | 190 ° | No | 
| LED TUBE T5 HF HO24 PERFORMANCE 549 mm 11W 865 | G5 | 11 W | 30…60 V | 60000 h | 1700 lm | 24 W | 190 ° | No | 
| LED TUBE T5 HF HO39 PERFORMANCE 849 mm 18W 830 | G5 | 18 W | 50…90 V | 60000 h | 2550 lm | 39 W | 190 ° | No | 
| LED TUBE T5 HF HO39 PERFORMANCE 849 mm 18W 840 | G5 | 18 W | 50…90 V | 60000 h | 2800 lm | 39 W | 190 ° | No | 
| LED TUBE T5 HF HO39 PERFORMANCE 849 mm 18W 865 | G5 | 18 W | 50…90 V | 60000 h | 2800 lm | 39 W | 190 ° | No | 
| LED TUBE T5 HF HO49 PERFORMANCE 1449 mm 26W 830 | G5 | 26 W | 50…90 V | 60000 h | 3600 lm | 49 W | 190 ° | No | 
| LED TUBE T5 HF HO49 PERFORMANCE 1449 mm 26W 840 | G5 | 26 W | 50…90 V | 60000 h | 4000 lm | 49 W | 190 ° | No | 
| LED TUBE T5 HF HO49 PERFORMANCE 1449 mm 26W 865 | G5 | 26 W | 50…90 V | 60000 h | 4000 lm | 49 W | 190 ° | No | 
| LED TUBE T5 HF HO54 PERFORMANCE 1149 mm 26W 830 | G5 | 26 W | 50…90 V | 60000 h | 3600 lm | 54 W | 190 ° | No | 
| LED TUBE T5 HF HO54 PERFORMANCE 1149 mm 26W 840 | G5 | 26 W | 50…90 V | 60000 h | 4000 lm | 54 W | 190 ° | No | 
| LED TUBE T5 HF HO54 PERFORMANCE 1149 mm 26W 865 | G5 | 26 W | 50…90 V | 60000 h | 4000 lm | 54 W | 190 ° | No | 
| LED TUBE T5 HF HO80 PERFORMANCE 1449 mm 36W 830 | G5 | 36 W | 70…90 V | 60000 h | 5050 lm | 80 W | 190 ° | No | 
| LED TUBE T5 HF HO80 PERFORMANCE 1449 mm 36W 840 | G5 | 36 W | 70…90 V | 60000 h | 5600 lm | 80 W | 190 ° | No | 
| LED TUBE T5 HF HO80 PERFORMANCE 1449 mm 36W 865 | G5 | 36 W | 70…90 V | 60000 h | 5600 lm | 80 W | 190 ° | No | 
 
| Nominal wattage | 7 W | 
| Construction wattage | 7.00 W | 
| Nominal voltage | 40…70 V | 
| Operating mode | ECG 1) | 
| Nominal current | 185 mA | 
| Type of current | AC | 
| Inrush current | 12 A | 
| Operating frequency | 25…75 kHz | 
| Mains frequency | 25…75 kHz | 
| Max. lamp number on MCB B10 A | 17 | 
| Max. lamp number on MCB B16 A | 28 | 
| Total harmonic distortion | 20 % | 
| Power factor λ | > 0.80 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Check ECG compatibility at ledvance.com/compatibility
                                                                                                                                                                                                                                                                                                                                                                                            
| Luminous flux | 1000 lm | 
| Luminous efficacy | 142 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Warm White | 
| Color temperature | 3000 K | 
| Color rendering index Ra | 80 | 
| Light color | 830 | 
| Standard deviation of color matching | ≤5 sdcm | 
| Rated LLMF at 6,000 h | 0.90 | 
| Flickering metric (Pst LM) | 1 | 
| Stroboscope effect metric (SVM) | 0.4 | 
| Beam angle | 190 ° | 
| Warm-up time (60 %) | ‹ 2.00 s | 
| Starting time | < 0.5 s | 
| Overall length | 563.00 mm | 
| Length with base excl. base pins/connection | 549.00 mm | 
| Diameter | 18.50 mm | 
| Product weight | 77.00 g | 
| Ambient temperature range | -20…+45 °C 1) | 
| Maximum temperature at tc test point | 70 °C | 
| Performance temp. acc. to IEC 62717 | 45 °C 2) | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                2) Tp rated. Tp point coincides with Tc point - marked on device
                                                                                                                                                                                                                                                                                                                                                                                            
| Lifespan L70/B50 at 25 °C | 60000 h | 
| Number of switching cycles | 200000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | G5 | 
| Mercury content | 0.0 mg | 
| Mercury-free | Yes | 
| Design / version | Frosted | 
| Dimmable | No | 
| Energy efficiency class | E 1) | 
| Energy consumption | 7.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, UKCA, EAC | 
| Photobiological safety group acc. to EN62778 | RG0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
                                                                                                                                                                                                                                                                                                                                                                                            
| Order reference | LEDTUBE T5 HF H | 
| Temperature range at storage | -20…+80 °C | 
| Lighting technology used | LED | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | NMLS | 
| Light source cap-type (or other electric interface) | G5 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Standby power | 0 W | 
| Networked standby power for CLS | 0 W | 
| Claim of equivalent power | No | 
| Length | 563.00 mm | 
| Height | 18.50 mm | 
| Width | 18.50 mm | 
| Chromaticity coordinate x | 0.434 | 
| Chromaticity coordinate y | 0.403 | 
| R9 Colour rendering index | 1 | 
| Beam angle correspondence | SPHERE_360 | 
| Survival factor | 0.9 | 
| Displacement factor | 0.9 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 2209921 | 
| Model number | AC70950 | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4099854552526 | Sleeve 1 | 565 mm x 20 mm x 24 mm | 90.00 g | 0.27 dm³ | 
| 4099854552533 | Shipping box 10 | 625 mm x 155 mm x 90 mm | 1172.00 g | 8.72 dm³ | 
| EAN | SEG number | STK number | EFO number | ELDAS number | 
|---|---|---|---|---|
| 4099854552526 | 8289465 | 4935378 | 3771126 | 941903382 |