| Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable | 
|---|---|---|---|---|---|
| SPOT FP FIX DIM 8 W 3000 K IP65/IP20 SI | 8.00 W | 100000 | 36 ° | 620 lm | Yes | 
| SPOT FP FIX DIM 8 W 3000 K IP65/IP20 WT | 8.00 W | 100000 | 36 ° | 620 lm | Yes | 
| SPOT FP FIX DIM 8 W 4000 K IP65/IP20 WT | 8.00 W | 100000 | 36 ° | 670 lm | Yes | 
| SPOT FP FIX DIM 8 W 4000 K IP65/IP20 SI | 8.00 W | 100000 | 36 ° | 670 lm | Yes | 
 
 
                    
                    
                                                                
                                                        | Nominal wattage | 8.00 W | 
| Nominal voltage | 220…240 V | 
| Mains frequency | 50…60 Hz | 
| Nominal current | 170 mA | 
| Max. number of luminaires per miniature circuit breaker B16 | 200 | 
| Max. number of luminaires per miniature circuit breaker C10 | 100 | 
| Max. number of luminaires per miniature circuit breaker C16 | 200 | 
| Power factor λ | > 0.90 | 
| Total harmonic distortion | 20 % | 
| Protection class | II | 
| Operating mode | Electronic control gear (ECG) | 
| Luminous flux | 670 lm | 
| Luminous efficacy | 80 lm/W | 
| Color temperature | 4000 K | 
| Light color (designation) | Cool White | 
| Color rendering index Ra | > 80 | 
| Standard deviation of color matching | ≤4 sdcm | 
| Luminous intensity | - | 
| Flickering metric (Pst LM) | - | 
| Stroboscope effect metric (SVM) | - | 
| Photobiological safety group acc. to EN62778 | RG0 | 
| Photobiological safety group acc. to EN62471 | RG0 | 
| Beam angle | 36 ° | 
| Diameter | 81.00 mm | 
| Height | 51.00 mm | 
| Product weight | 269.00 g | 
| Product color | White | 
| Housing color | White | 
| Body material | Aluminum | 
| Light emitting surface material | PMMA | 
| Glow Wire Test according to IEC 60695-2-12 | 650 °C | 
| Mercury content | 0.0 mg | 
| Ambient temperature range | -20…+45 °C | 
| Type of connection | Screw terminal, 2-Pole (L,N) | 
| Type of protection | IP65/IP20 | 
| Protection class IK (shock resistance) | IK06 | 
| Dimmable | Yes | 
| Type of dimming | LEA/TR.EDG | 
| Mounting type | Recessed | 
| Mounting location | Ceiling | 
| Application environment | Indoor | 
| Mounting diameter | 68 mm | 
| Mounting depth | 90 mm | 
| With light source | Yes | 
| Replaceable light source | No | 
| Lifespan L70/B50 at 25 °C | 50000 h 1) | 
| Lifespan L80/B10 at 25 °C | 40000 h 1) | 
| Lifespan L90/B10 at 25 °C | 20000 h | 
| Number of switching cycles | 100000 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
                                                                                                                                                                                                                                                                                                                                                                                            
| ECG - Length | 120 mm | 
| ECG - Height | 35 mm | 
| Standards | CE, CB, TÜV SÜD, EAC, RoHS | 
| Luminaire with limited surface temperature, "D sign" | No | 
| Ball shot safe | No | 
| Replaceable light source (EPREL) | Not replaceable | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075127555 | Folding box 1 | 142 mm x 102 mm x 112 mm | 355.00 g | 1.62 dm³ | 
| 4058075127562 | Shipping box 27 | 440 mm x 320 mm x 360 mm | 10110.00 g | 50.69 dm³ | 
| EAN | SEG number | STK number | ELDAS number | 
|---|---|---|---|
| 4058075127555 | 7451276 | 4125305 | 941400780 |