Product description |
---|
M 420 N 54 LB -BB-F7 |
M 430 N 54 LB -BB-F7 |
M 475 N 60 LB -BB-F7 |
M 440 N 48 RB-BB-F7 |
Maximum Power Pmax (STC) | 430 W |
Maximum Power Current Imp (STC) | 13.36 A |
Short Circuit Current Isc (STC) | 14.13 A |
Maximum Power Voltage Vmp (STC) | 32.21 V |
Open Circuit Voltage Voc (STC) | 38.27 V |
Module efficiency factor (STC) | 22.02 % |
Maximum Power Pmax (NMOT) | 327 W |
Maximum Power Current Imp (NMOT) | 10.78 A |
Short Circuit Current Isc (NMOT) | 11.54 A |
Maximum Power Voltage Vmp (NMOT) | 30.34 V |
Open Circuit Voltage Voc (NMOT) | 36.78 V |
Power tolerance | 3 % |
Type of Faciality | Bifacial |
Cell material | Mono crystalline |
Number of cells | 108 |
Number of bypass diodes | 3 |
With frame | Yes |
Type of connection | Staubli MC4 EVO2 |
Width | 1134 mm |
Length | 1722 mm |
Height | 30 mm |
Product weight | 24000.000 g |
Cable length | 1.2 m |
Glass with anti-reflection coating | Yes |
Colour cells | Dark blue |
Colour frame | Black |
Front Glass | Yes |
Back Glass | 2.0 mm glazed semi-tempered glass |
Nominal operating cell temperature | 45 °C |
Temperature coefficient Isc | 0.046 %/K |
Temperature coefficient Pmpp | -0.290 %/K |
Temperature coefficient Uoc | -0.250 %/K |
Maximum series fuse rating | 30 A |
Maximum voltage | 1500 V |
Temperature range in operation | -40…+85 °C |
Front Side Maximum Static Loading | 5400 Pa |
Rear Side Maximum Static Loading | 2400 Pa |
Reverse current load | 30 A |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854372414 | Shipping box 36 |
1,770 mm x 1,140 mm x 1,144 mm | 886882.00 g | 2308.36 dm³ |