| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable | 
|---|---|---|---|---|---|---|---|---|
| LED Classic A 60 DIM P 8.8W 827 Frosted E27 | E27 | 8.8 W | 220…240 V | 25000 h | 806 lm | 60 W | 220 ° | Yes | 
| P CLAS A 60 8.8 W/2700 K E27 | E27 | 8.8 W | 220…240 V | 25000 h | 806 lm | 60 W | 180 ° | Yes | 
| P CLAS A 60 9 W/2700 K E27 | E27 | 9 W | 220…240 V | 25000 h | 806 lm | 60 W | 220 ° | Yes | 
| LED Classic A 75 DIM P 10.5W 827 Frosted E27 | E27 | 10.5 W | 220…240 V | 25000 h | 1055 lm | 75 W | 220 ° | Yes | 
| P CLAS A 75 10.5 W/2700 K E27 | E27 | 10.5 W | 220…240 V | 25000 h | 1055 lm | 75 W | 220 ° | Yes | 
| P CLAS A 100 13 W/2700 K E27 | E27 | 13 W | 220…240 V | 25000 h | 1521 lm | 100 W | 220 ° | Yes | 
| P CLAS A 100 FR 14 W/2700 K E27 | E27 | 14 W | 220…240 V | 25000 h | 1521 lm | 100 W | 220 ° | Yes | 
| LED Classic A 150 DIM P 20W 827 Frosted E27 | E27 | 20 W | 220…240 V | 25000 h | 2452 lm | 150 W | 200 ° | Yes | 
| P CLAS A 150 21 W/2700 K E27 | E27 | 21 W | 220…240 V | 25000 h | 2452 lm | 150 W | 200 ° | Yes | 
| LED Classic A 200 DIM P 24.9W 827 Frosted E27 | E27 | 24.9 W | 220…240 V | 25000 h | 3452 lm | 200 W | 200 ° | Yes | 
| Nominal wattage | 8.8 W | 
| Construction wattage | 8.80 W | 
| Nominal voltage | 220…240 V | 
| Claimed equiv. conventional lamp power | 60 W | 
| Nominal current | 45 mA | 
| Type of current | AC | 
| Inrush current | 0.28 A | 
| Operating frequency | 50…60 Hz | 
| Mains frequency | 50…60 Hz | 
| Max. lamp number on MCB B10 A | 120 | 
| Max. lamp number on MCB B16 A | 198 | 
| Total harmonic distortion | 120 % | 
| Power factor λ | > 0.70 | 
| Luminous flux | 806 lm | 
| Nominal useful luminous flux 90° | 806 lm | 
| Luminous efficacy | 91 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Warm White | 
| Color temperature | 2700 K | 
| Color rendering index Ra | ≥80 | 
| Light color | 827 | 
| Standard deviation of color matching | ≤6 sdcm | 
| Rated LLMF at 6,000 h | 0.80 | 
| Flickering metric (Pst LM) | 1.0 | 
| Stroboscope effect metric (SVM) | 0.4 | 
| Beam angle | 220 ° | 
| Warm-up time (60 %) | ‹ 1.00 s | 
| Starting time | < 0.5 s | 
| Overall length | 105.00 mm | 
| Diameter | 60.00 mm | 
| Maximum diameter | 60 mm | 
| Product weight | 34.00 g | 
| Ambient temperature range | -20…+40 °C | 
| Maximum temperature at tc test point | 105 °C | 
| Lifespan L70/B50 at 25 °C | 25000 h | 
| Number of switching cycles | 100000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | E27 | 
| Mercury content | 0.0 mg | 
| Mercury-free | Yes | 
| Design / version | Frosted | 
| Product remark | Dimmable (with many common dimmers, see also | 
| Dimmable | Yes | 
| Energy efficiency class | F 1) | 
| Energy consumption | 9.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, RoHS, REACH, ERP | 
| Photobiological safety group acc. to EN62778 | RG0 | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
                                                                                                                                                                                                                                                                                                                                                                                            
| Order reference | LEDPCLA60D 8,8W | 
| Temperature range at storage | -20…+80 °C | 
| Lighting technology used | LED | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | MLS | 
| Light source cap-type (or other electric interface) | E27 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Standby power | 0.00 W | 
| Claim of equivalent power | Yes | 
| Length | 105.00 mm | 
| Height | 60.00 mm | 
| Width | 60.00 mm | 
| Chromaticity coordinate x | 0.458 | 
| Chromaticity coordinate y | 0.410 | 
| R9 Colour rendering index | 1 | 
| Beam angle correspondence | SPHERE_360 | 
| Survival factor | 0.90 | 
| Displacement factor | 0.70 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 523285 | 
| Model number | AC31127 | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) | 
                                                                                                                                                                                                                                                                                                                                                                                                                1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
                                                                                                                                                                                                                                                                                                                                                                                            
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075594180 | Folding box 1 | 60 mm x 60 mm x 111 mm | 48.00 g | 0.40 dm³ | 
| 4058075594197 | Shipping box 10 | 325 mm x 136 mm x 126 mm | 573.00 g | 5.57 dm³ | 
| EAN | SEG number | STK number | EFO number | 
|---|---|---|---|
| 4058075594180 | 8296918 | 4731667 | 3752152 |